<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Joe Cutting - Museum computer exhibits</title>
	<link>http://www.joecutting.com/wordpress</link>
	<description>Joe Cutting news blog</description>
	<lastBuildDate>Thu, 04 Dec 2008 14:36:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Wind tunnel</title>
		<description>[caption id="attachment_237" align="alignright" width="190" caption="A truck in the wind tunnel"][/caption]

There's something very seductive about the movement of fluids. Whether it's water in a stream, or smoke rising from a fire the patterns are similar and beautiful in their complexity. We've been doing some experimentation and managed to create a fully ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/235</link>
			</item>
	<item>
		<title>3D Game brings tax exhibition to life</title>
		<description>[caption id="attachment_193" align="alignright" width="192" caption="The sun setting over the sea in the cutter exhibit"][/caption]The Merseyside Maritime Museum recently opened their new gallery Seized: Revenue and Customs uncovered which focuses on the work of HM Revenue and Customs (The UK tax collectors). This could have ended up as much fun as ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/190</link>
			</item>
	<item>
		<title>Grand Master Flash finalist</title>
		<description>We're really excited today because our Ants game has been shortlisted as a finalist in the Grand Master Flash Golden Joystick award. There are ten finalists and the winner will be announced on 31st October 2008. You can see the other finalists here. The winner will be decided by public ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/120</link>
			</item>
	<item>
		<title>Shadowplay - Bubbles</title>
		<description>We've always loved the immersive shadow installations of artists such as Wolfgang Muench and Kiyoshi Furukawa and we've been inspired to create our own version. When you stand in front of the light, your body casts a shadow and the bubbles then bounce off this and sometimes burst. Of course ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/5</link>
			</item>
	<item>
		<title>Keeping it simple</title>
		<description>Many successful organisations such as Google and Apple have a strong Keep it simple ethos. I've written a document looking at why keeping it simple is important for museum exhibits and how to stop them becoming over complicated. Read KISS chase - How to keep your exhibit simple. </description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/7</link>
			</item>
	<item>
		<title>The Science of Survival</title>
		<description>The Science of Survival exhibition has now opened at the Science Museum in London. We provided consultancy to create the "Oyster card" like visitor tracking system. This uses RfID technology to create an individual record of each person's visit. The system is fast, easy to to use and fits in ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/42</link>
			</item>
	<item>
		<title>Ants game</title>
		<description>Joe's niece received an interesting toy for Christmas. It was a small plastic car which would follow any line that you drew on a piece of paper. After spending a while playing with this we were inspired to create a game based on the same idea. In Ants you have ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/44</link>
			</item>
	<item>
		<title>Dave joins the company</title>
		<description>This week was pretty exciting for me as I gained my first employee in the shape of Dave Wainfor. Dave's just finished his degree in Cybernetics and Virtual worlds during which he's spent a lot of time building robots out of lego. Right now he's getting up to speed with ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/47</link>
			</item>
	<item>
		<title>Portfolio update</title>
		<description>I mentioned in a previous post that I'll be updating the portfolio page with some recent projects. I've finally managed to get round to it and have added the Climate change weather studio, three Find out more exhibits, the Science news quiz and Wasted - The recycling game. This is ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/49</link>
			</item>
	<item>
		<title>Science news quiz</title>
		<description>The Centre for Life were looking for an exhibit to display the latest science news feeds from the internet. The problem is this isn't really new any more. My local Sainsbury's has a newsfeed display and so do some of the bus stops here in York. Nobody takes any notice ...</description>
		<link>http://www.joecutting.com/wordpress/index.php/archives/52</link>
			</item>
</channel>
</rss>
